Rank | Title | Studio | Worldwide | US and Canada | UK | Australia |
---|---|---|---|---|---|---|
1 | Harry Potter and the Deathly Hallows – Part 2 | Warner Bros. | $1,328,111,219 | $381,011,219 | $117,228,296 | $51,328,689 |
2 | Transformers: Dark of the Moon | Paramount | $1,123,746,996 | $352,390,543 | $45,470,012 | $38,820,321 |
3 | Pirates of the Caribbean: On Stranger Tides | Disney | $1,043,871,802 | $241,071,802 | $54,187,325 | $29,006,640 |
4 | The Twilight Saga: Breaking Dawn – Part 1 | Summit Entertainment | $702,287,133 | $281,287,133 | $47,806,144 | $29,109,682 |
5 | Mission: Impossible – Ghost Protocol | Paramount | $679,289,903 | $207,789,903 | $28,291,301 | $18,954,599 |
6 | Kung Fu Panda 2 | DreamWorks | $665,692,281 | $165,249,063 | $26,906,998 | $20,219,645 |
7 | Fast Five | Universal | $626,137,675 | $209,837,675 | $30,243,825 | $26,794,607 |
8 | The Hangover Part II | Warner Bros. | $581,464,305 | $254,464,305 | $53,496,869 | $35,371,018 |
9 | The Smurfs | Columbia/SPA | $563,749,323 | $142,614,158 | $27,805,533 | $20,564,629 |
10 | Cars 2 | Disney/Pixar | $559,852,396 | $191,452,396 | $24,894,721 | $20,811,602 |
You can find out more here.
Of these ten films, which involved crime or violence?
At least eight (I DEFINITELY did not see Cars 2 or The Smurfs).
So, as shown in the book, the media are fascinated with crime and violence, and they use it to rake in a ton of money.
Yes, the fault is also ours, since we like it so much. The good news? We get more of what we seem to like, IN THE REAL WORLD!
If it's good enough for Jesus, it's good enough for me! |